42.8 MPG 7.4 litres/100km 177.9 g/km

2013 Hyundai Coupe MPG (Fuel Consumption)

Fuel Economy, Road Tax & Emissions

CO2 (carbon dioxide), mileage, fuel economy and other emissions data for 2013 Hyundai Coupe cars.

average fuel consumption is 42.8 MPG or 7.4 litres/100km

and average CO2 output is 177.9 g/km

based on 6259 models.

Data table - click on a title to order by column:

Page 5 of 157, showing 40 cars out of 6270 total, starting on 161, ending on 200

Make Model Description Year MPG CO2 (g/km) Compare?
HYUNDAI i30 1.6l 2016 44.8 145 Compare?
HYUNDAI i30 1.6l 2016 41.5 158 Compare?
HYUNDAI i20 N 2021 40.4 158 Compare?
HYUNDAI i10 1.2l SE 2019 41.5 155 Compare?
HYUNDAI i10 1.2l SE 2019 46.3 138 Compare?
HYUNDAI i20 1.2l 2011 55.4 119 Compare?
HYUNDAI i10 1.0l SE 2022 56.5 114 Compare?
HYUNDAI i20 1.0l SE T-GDi 2019 47.9 133 Compare?
HYUNDAI i10 1.0l 2016 60.1 108 Compare?
HYUNDAI i20 1.4l 2017 44.1 148 Compare?
HYUNDAI i10 1.0l SE 2021 56.5 114 Compare?
HYUNDAI i10 1.2l 2017 57.6 114 Compare?
HYUNDAI i40 1.6l GDi (with ISG) 2011 47.0801666666667 140 Compare?
HYUNDAI i30 N N 2019 34.9 185 Compare?
HYUNDAI i20 1.2l 2014 57.6 114 Compare?
HYUNDAI i20 1.4l 2015 51.4 127 Compare?
HYUNDAI i20 1.2l SE 2019 46.3 138 Compare?
HYUNDAI i20 N 2022 40.4 158 Compare?
HYUNDAI i10 1.2l 2017 47.9 139 Compare?
HYUNDAI i20 1.4l 2014 47.1 140 Compare?
HYUNDAI i20 1.2l 2009 54.3 124 Compare?
HYUNDAI i40 2.0l GDi 2011 36.6858441558442 179 Compare?
HYUNDAI i20 1.4l 2015 44.1 148 Compare?
HYUNDAI i10 1.2l 2018 45.6 141 Compare?
HYUNDAI i10 1.2l 2018 51.4 125 Compare?
HYUNDAI i20 1.4l 2016 51.4 127 Compare?
HYUNDAI i10 1.0l 2015 60.1 108 Compare?
HYUNDAI i20 1.2l SE 2020 47.9 134 Compare?
HYUNDAI i10 1.0l 2018 55.4 117 Compare?
HYUNDAI i20 1.4l 2016 44.1 148 Compare?
HYUNDAI i10 1.0l 2017 60.1 108 Compare?
HYUNDAI i10 1.0l SE 2020 56.5 114 Compare?
HYUNDAI i20 1.2l 2010 54.3 124 Compare?
HYUNDAI Matrix 1.5l TD 2002 47.1 158 Compare?
HYUNDAI Getz 1.1l 2004 48.7 138 Compare?
HYUNDAI Tucson SE Nav 2019 34.9 183 Compare?
HYUNDAI Getz 1.3l 2004 40.9 164 Compare?
HYUNDAI Getz 1.3l 2004 49.6 136 Compare?
HYUNDAI i20 1.2l 55kW 2016 58.9 112 Compare?
HYUNDAI i30 Tourer 1.4l SE Nav T-GDi 2019 45.6 142 Compare?